Orders placed by 2pm EST usually ship same day.
Quick Facts:
| Product Number | GROUP12218 |
|---|---|
| Air Shippable | Yes |
| Oversized | No |
Mouse over product image to zoom.
Description
Includes jumpsuit with attached 3D shoulders, wings, and mask. Does not include cards, spheres, or socks.
Polyester
Do Not Wash
Size Chart for Boys
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist | Hips | Inseam | Torso |
|---|---|---|---|---|---|---|---|
| Newborn (0-6M) | 12-16 lbs | 23-26" | 17-18" | 18-19" | 18" | 5-7" | 9.25 |
| Infant (3-12M) | 18-25 lbs | 27-31" | 19-20" | 19-20" | N/A | N/A | N/A |
| Infant/ Toddler (12M-18M) | 20-26 lbs | 28-32" | 19-20" | 19-20" | 19-20" | 9-11" | 11" |
| Toddler (2T) | 27-30 lbs | 33-34" | 20-21" | 19-20" | 20-21" | 10-12" | 11.75" |
| Toddler (3T-4T) | 34-38 lbs | 39-42" | 22-23" | 20-21" | 22-23" | 12-16" | 13.5" |
| Small (4-6) | 36-47 lbs | 3'3"-3'11" | 23-25" | 21-22" | 23-25" | 16-19" | 15.5" |
| Medium (7-8) | 48-60 lbs | 4'-4'3" | 26-27" | 23-24" | 25-27" | 20-23" | 16.5" |
| Large (10-12) | 60-87 lbs | 4'-6"-4'10" | 28-30" | 24-25" | 28-30" | 23-25" | 19.125" |
| Husky (10H-12H) | 88-100 lbs | 4'-6"-4'10" | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 18.75" |
| Tween (14-16) | 85-100 lbs | 4'-11"-5'2" | 30-32" | 26-27" | 32-34" | 26-28" | 20.25" |
| Teen (38-40 Men) | 150-180 lbs | 5'-9"-5'-11" | 38-40" | 32-34" | 37-39" | 29-31" | 26" |

Please Note:
- Chart reflects approximate age, weight & height range.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.


