Orders placed by 2pm EST usually ship same day.
Quick Facts:
| Product Number | GROUP18739 |
|---|---|
| Air Shippable | Yes |
| Oversized | No |
Mouse over product image to zoom.
Description
Includes tutu dress, bandana and fingerless gloves. Does not include leggings, sword or shoes.
Polyester
Hand Wash
Size Chart for Children
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist |
|---|---|---|---|---|
| Bunting | Up to 18 lbs | Up to 25" | N/A | N/A |
| 6-12 Months | Up to 23 lbs | 24-28" | N/A | N/A |
| 12-24 Months | Up to 28 lbs | 33-37" | N/A | N/A |
| 18-24 Months | Up to 28 lbs | 28-31" | N/A | N/A |
| Up to 24 Months | Up to 28 lbs | Up to 30" | N/A | N/A |
| 24 Months-2T | Up to 30 lbs | 33-35" | N/A | N/A |
| 3T to 4T | Up to 36 lbs | 38-46" | N/A | N/A |
| Small (4-6) | 35-45 lbs | 39-46" | 22-25" | 19-22" |
| Medium (8-10) | 55-73 lbs | 49-54" | 27-30" | 23-25" |
| Large (12-14) | 74-100 lbs | 55-60" | 30-32" | 24-26" |
| Pre-Teen (8-10) | 55-73 lbs | 49-54" | 27-30" | 23-25" |
| Pre-Teen (12-14) | 74-100 lbs | 55-60" | 30-32" | 24-26" |
| Teen (Juniors 0-9) | 95-130 lbs | 4'11"-5'6" | 30-34" | 24-27" |

Please Note:
- Chart reflects approximate age, weight & height range.
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.


