Mouse over product image to zoom.
Description
Includes dress. Does not include slippers or hairpiece.
TOP 100% POLYESTER.SKIRT-OUTER-100% POLYESTER. INNER-100% NYLON.
Hand wash cold with like colors. Do not bleach. Line dry. Do not iron. Do not dry clean.
Size Chart for Girls
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| X-Small (4-6) | 38.5-42 lbs | 3"6"-3"8" | 24" | 21.5" | 24" | 18.75" |
| Small (5-7) | 42.5-48 lbs | 3'9"-3'10" | 25" | 22.5" | 25" | 20.25" |
| Medium (8-10) | 60.5-66 lbs | 4'4"-4'5" | 27" | 23.5" | 28.5" | 24.25" |
| Large (11-12) | 66.5-74 lbs | 4'9"-5' | 28.5" | 24" | 30.5" | 25.25" |
| X-Large (12-14) | 77.5-89 lbs | 5'3"-5'4" | 30" | 24.5" | 31.5" | 27.75" |

Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.


