Mouse over product image to zoom.
Description
Includes hat, shirt, rolling pin, pie server, meat cleaver, pan, strainer, ladle. Does not include pants or shoes.
Polyester
Spot Clean
Size Chart for Children
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Weight | Height | Chest | Waist | Hips | Inseam | Torso |
|---|---|---|---|---|---|---|---|
| Newborn | 5.5-19 lbs | 20.5-28.5" | 16-18" | 17-19" | 16.5-18.5" | N/A | N/A |
| Newborn (0-9 Months) | 12-20 lbs | 26" | 18" | 18" | 18" | 7" | 7" |
| 1T-2T | 19.5-24 lbs | 33.5" | 21" | 20" | 21" | 13" | 9" |
| Infant (12-18 Months) | 20-26 lbs | 31.5" | 20" | 20" | 20" | 11" | 8.25" |
| 2T-4T | 24.5-36 lbs | 41.5" | 23" | 21.5" | 23" | 16" | 10" |
| 4-6 SM | N/A | 39-48" | 27" | 23" | 27-29" | 20" | 11.5" |
| 8-10 MED | N/A | 49-53" | 29" | 23" | 30.5" | 23" | 13" |
| 12-14L TWEEN | N/A | 4'-8"-5' | 32" | 26" | 33" | 26.5" | 14.5" |
| 14-16XL TEEN | N/A | 5'-5'2" | 33" | 29" | 34.5" | 28" | 15.5" |

Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.


