Mouse over product image to zoom.
Description
Recycled Polyester
Size Chart for Children
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| Toddler (2-4) | 21-23" | 19-22" | 23-24" |
| Small (4-6) | 23-26" | 20-23" | 24-27" |
| Medium (8-10) | 25-28" | 22-24" | 26-29" |
| Large (12-14) | 29-33" | 23-26" | 29-34" |
| X-Large (16-18) | 34-36" | 27-30" | 34-37" |
| Small/ Medium (6-8) | 24-28" | 22-24" | 27-29" |
| Medium/ Large (10-12) | 28-33" | 24-26" | 29-34" |
| Large/ X-Large (14-16) | 33-36" | 26-30" | 34-37" |

Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
You may also be interested in the following product(s)
Shimmer & Shine Green Witch Makeup KitRetail Value: $6.99 Our Price: $5.49 |
White Sparkle Tights - ChildRetail Value: $5.99 Our Price: $4.88 |




