Give us a call: 866-638-9280

 

Red Queen Costume

Product ID: GROUP17624

Retail Value: $69.99

Our Price: $56.98

Availability: Out Of Stock

Be the first to review this product

Share/Bookmark

Quick Facts:

Product Number GROUP17624
Air Shippable Yes
Oversized No
Red Queen Costume

Mouse over product image to zoom.

Description

Includes dress, tie. Does not include crown and wand.

Polyester

JustKidCostumes Size Chart


Sizing Charts


Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.

Infant/Toddler | Girls' | Boys' | Women's

Infant/Toddler Sizes
Size Chest Height Weight
12 Months 18½" 30½" 20 lbs.
18 Months 19½" 32½" 24 lbs.
2T 20" 35½" 28 lbs.
3T 21" 38½" 32 lbs.

Girls' Sizes
Size Chest Waist Hips Height Weight
XXS: 2T 20" N/A N/A 35½" 28 lbs.
XXS: 3T 21" N/A N/A 38½" 32 lbs.
XS: 4 22" 21" 23" 41½" 36 lbs.
XS: 5 23" 21½" 24" 44½" 42 lbs.
S: 6 24" 22" 25" 46½" 48 lbs.
S: 6X 25" 22½" 25¾" 48½" 54 lbs.
M: 7 26" 22¾" 27½" 51" 60 lbs.
M: 8 27" 23¼" 28½" 53" 68 lbs.
L: 10 28½" 24¼" 30" 55" 75 lbs.
L: 12 30" 25¼" 32" 57½" 84 lbs.
XL: 14 31¾" 26¼" 34" 60" 96 lbs.
XL: 16 33½" 27¼" 36" 62½" 110 lbs.

Boys' Sizes
Size Chest Waist
XXS: 2T 20½" 20"
XXS: 3T 21½" 20½"
XS: 4 22½" 21"
XS: 5 23½" 21½"
S: 24½" 22"
S: 7 25½" 22½"
M: 8 27" 23"
M: 10 28½" 24"
L: 12 30" 25"
L: 14 31½" 26"

Women's Sizes
Size Chest Waist Hips
XS: 4 33" 25" 35½"
S: 6 34" 26" 36½"
S: 8 35" 27" 37½"
M: 10 36" 28" 38½"
M: 12 37½" 29½" 40"
L: 14 39" 31" 41½"
L: 16 40½" 32½" 43"
XL: 18 42½" 34½" 45"
XL: 20 44½" 36½" 47"

Please Note:

  • Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
  • If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.